<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ukulele Scales: Major Scales</title>
	<atom:link href="http://ukulelehunt.com/2008/04/23/ukulele-scales-major-scales/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukulelehunt.com/2008/04/23/ukulele-scales-major-scales/</link>
	<description>Ukulele Tabs, Tips, Chords and News Online. The Number One Ukulele Website.</description>
	<lastBuildDate>Sun, 21 Mar 2010 14:01:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ciara</title>
		<link>http://ukulelehunt.com/2008/04/23/ukulele-scales-major-scales/comment-page-1/#comment-11849</link>
		<dc:creator>ciara</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1118#comment-11849</guid>
		<description>Great info on this site, thanks so much! I can&#039;t figure out how to read the scale maps though. I mean, I can work my way up any of the scales once but going higher is, not harder so much, as that I don&#039;t know if I&#039;m taking the right route. Or I guess there are a few right routes. Anyway, when you get a chance to explain how to read the scale maps that&#039;d be great. Thanks again for the site.</description>
		<content:encoded><![CDATA[<p>Great info on this site, thanks so much! I can&#8217;t figure out how to read the scale maps though. I mean, I can work my way up any of the scales once but going higher is, not harder so much, as that I don&#8217;t know if I&#8217;m taking the right route. Or I guess there are a few right routes. Anyway, when you get a chance to explain how to read the scale maps that&#8217;d be great. Thanks again for the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikejar</title>
		<link>http://ukulelehunt.com/2008/04/23/ukulele-scales-major-scales/comment-page-1/#comment-11622</link>
		<dc:creator>mikejar</dc:creator>
		<pubDate>Sun, 03 Jan 2010 23:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1118#comment-11622</guid>
		<description>In the F major scale, the A# note is actually notated as a B flat.  It&#039;s the same note, but to be consistent with the key and standard notation, you should cal it a B flat.

Learn the circle of fifths, it helps!</description>
		<content:encoded><![CDATA[<p>In the F major scale, the A# note is actually notated as a B flat.  It&#8217;s the same note, but to be consistent with the key and standard notation, you should cal it a B flat.</p>
<p>Learn the circle of fifths, it helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodshed</title>
		<link>http://ukulelehunt.com/2008/04/23/ukulele-scales-major-scales/comment-page-1/#comment-7533</link>
		<dc:creator>Woodshed</dc:creator>
		<pubDate>Wed, 22 Apr 2009 10:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1118#comment-7533</guid>
		<description>JAFAR: I may well do it on Baritone Ukulele Hunt at some point.</description>
		<content:encoded><![CDATA[<p>JAFAR: I may well do it on Baritone Ukulele Hunt at some point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAFAR</title>
		<link>http://ukulelehunt.com/2008/04/23/ukulele-scales-major-scales/comment-page-1/#comment-7522</link>
		<dc:creator>JAFAR</dc:creator>
		<pubDate>Tue, 21 Apr 2009 11:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1118#comment-7522</guid>
		<description>can you print out the scale for the baritone uke...or how can I convert it. 
Thanks,
Jafar</description>
		<content:encoded><![CDATA[<p>can you print out the scale for the baritone uke&#8230;or how can I convert it.<br />
Thanks,<br />
Jafar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodshed</title>
		<link>http://ukulelehunt.com/2008/04/23/ukulele-scales-major-scales/comment-page-1/#comment-3361</link>
		<dc:creator>Woodshed</dc:creator>
		<pubDate>Sun, 29 Jun 2008 14:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1118#comment-3361</guid>
		<description>Sorry to make you count up to 8, Brian ;)</description>
		<content:encoded><![CDATA[<p>Sorry to make you count up to 8, Brian ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Devitt</title>
		<link>http://ukulelehunt.com/2008/04/23/ukulele-scales-major-scales/comment-page-1/#comment-3357</link>
		<dc:creator>Brian Devitt</dc:creator>
		<pubDate>Sat, 28 Jun 2008 19:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1118#comment-3357</guid>
		<description>I was told there would be no math involved.Theory makes us stronger.Thanks</description>
		<content:encoded><![CDATA[<p>I was told there would be no math involved.Theory makes us stronger.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodshed</title>
		<link>http://ukulelehunt.com/2008/04/23/ukulele-scales-major-scales/comment-page-1/#comment-2962</link>
		<dc:creator>Woodshed</dc:creator>
		<pubDate>Sun, 18 May 2008 20:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1118#comment-2962</guid>
		<description>Hi Mr Bastard. Yes, pentatonic works fine on the uke. I&#039;ve already got the pentatonics mapped out, but I need to come up with a better explanation of how to use them.</description>
		<content:encoded><![CDATA[<p>Hi Mr Bastard. Yes, pentatonic works fine on the uke. I&#8217;ve already got the pentatonics mapped out, but I need to come up with a better explanation of how to use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rat Bastard</title>
		<link>http://ukulelehunt.com/2008/04/23/ukulele-scales-major-scales/comment-page-1/#comment-2959</link>
		<dc:creator>Rat Bastard</dc:creator>
		<pubDate>Sun, 18 May 2008 15:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1118#comment-2959</guid>
		<description>hey i&#039;ve only been playing scince christmas but i have found a few things that i can play, although a bunch of stuff you&#039;ve done is like way hard. but anyway i was wondering if you can get like pentatonic scales on a uke or is that purely a guitar thing?</description>
		<content:encoded><![CDATA[<p>hey i&#8217;ve only been playing scince christmas but i have found a few things that i can play, although a bunch of stuff you&#8217;ve done is like way hard. but anyway i was wondering if you can get like pentatonic scales on a uke or is that purely a guitar thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodshed</title>
		<link>http://ukulelehunt.com/2008/04/23/ukulele-scales-major-scales/comment-page-1/#comment-2794</link>
		<dc:creator>Woodshed</dc:creator>
		<pubDate>Thu, 08 May 2008 19:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1118#comment-2794</guid>
		<description>Jon and Rilrod: I&#039;ll try to come up with a post explaining them.</description>
		<content:encoded><![CDATA[<p>Jon and Rilrod: I&#8217;ll try to come up with a post explaining them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rilrod</title>
		<link>http://ukulelehunt.com/2008/04/23/ukulele-scales-major-scales/comment-page-1/#comment-2788</link>
		<dc:creator>Rilrod</dc:creator>
		<pubDate>Thu, 08 May 2008 07:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1118#comment-2788</guid>
		<description>I second Jon with the not understanding of the scale maps.</description>
		<content:encoded><![CDATA[<p>I second Jon with the not understanding of the scale maps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
