<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ukulele Scales Part 1: Major Scale</title>
	<atom:link href="http://ukulelehunt.com/2008/06/25/ukulele-scales-part-1-major-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukulelehunt.com/2008/06/25/ukulele-scales-part-1-major-scale/</link>
	<description>Ukulele Tabs, Tips, Chords and News Online. The Number One Ukulele Website.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:38:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Woodshed</title>
		<link>http://ukulelehunt.com/2008/06/25/ukulele-scales-part-1-major-scale/comment-page-1/#comment-21522</link>
		<dc:creator>Woodshed</dc:creator>
		<pubDate>Sun, 16 Jan 2011 10:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1423#comment-21522</guid>
		<description>Steve: Absolutely correct.</description>
		<content:encoded><![CDATA[<p>Steve: Absolutely correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveG</title>
		<link>http://ukulelehunt.com/2008/06/25/ukulele-scales-part-1-major-scale/comment-page-1/#comment-21494</link>
		<dc:creator>SteveG</dc:creator>
		<pubDate>Fri, 14 Jan 2011 18:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1423#comment-21494</guid>
		<description>SO correct me if I&#039;m wrong this major scale &#039;pattern&#039; once learned is portable? ...that is it will work anywhere up or down the fretboard on the CEA strings ...right? Kewl!!</description>
		<content:encoded><![CDATA[<p>SO correct me if I&#8217;m wrong this major scale &#8216;pattern&#8217; once learned is portable? &#8230;that is it will work anywhere up or down the fretboard on the CEA strings &#8230;right? Kewl!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodshed</title>
		<link>http://ukulelehunt.com/2008/06/25/ukulele-scales-part-1-major-scale/comment-page-1/#comment-20808</link>
		<dc:creator>Woodshed</dc:creator>
		<pubDate>Sun, 05 Dec 2010 17:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1423#comment-20808</guid>
		<description>Vlad: Glad it made sense to you.</description>
		<content:encoded><![CDATA[<p>Vlad: Glad it made sense to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad Levitt</title>
		<link>http://ukulelehunt.com/2008/06/25/ukulele-scales-part-1-major-scale/comment-page-1/#comment-20782</link>
		<dc:creator>Vlad Levitt</dc:creator>
		<pubDate>Sat, 04 Dec 2010 03:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1423#comment-20782</guid>
		<description>I as well was one of the confused people, but that post very easily cleared everything up. Thank you very much!</description>
		<content:encoded><![CDATA[<p>I as well was one of the confused people, but that post very easily cleared everything up. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodshed</title>
		<link>http://ukulelehunt.com/2008/06/25/ukulele-scales-part-1-major-scale/comment-page-1/#comment-20363</link>
		<dc:creator>Woodshed</dc:creator>
		<pubDate>Sat, 06 Nov 2010 16:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1423#comment-20363</guid>
		<description>Laurah Jean: Glad you figured it out eventually. I&#039;m still trying to come up with a better way of presenting this sort of thing.</description>
		<content:encoded><![CDATA[<p>Laurah Jean: Glad you figured it out eventually. I&#8217;m still trying to come up with a better way of presenting this sort of thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurah Jean</title>
		<link>http://ukulelehunt.com/2008/06/25/ukulele-scales-part-1-major-scale/comment-page-1/#comment-20336</link>
		<dc:creator>Laurah Jean</dc:creator>
		<pubDate>Fri, 05 Nov 2010 09:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1423#comment-20336</guid>
		<description>Ahahahah! After staring at the fretboard layouts for like an hour, i finally understand! (I already understood the patterns/progressions from clarinet and piano theory, but thought someone had been toking up or something before creating the fretboard patterns) I feel remarkably stupid, and thoroughly enlightened, all at the same time C:</description>
		<content:encoded><![CDATA[<p>Ahahahah! After staring at the fretboard layouts for like an hour, i finally understand! (I already understood the patterns/progressions from clarinet and piano theory, but thought someone had been toking up or something before creating the fretboard patterns) I feel remarkably stupid, and thoroughly enlightened, all at the same time C:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodshed</title>
		<link>http://ukulelehunt.com/2008/06/25/ukulele-scales-part-1-major-scale/comment-page-1/#comment-16233</link>
		<dc:creator>Woodshed</dc:creator>
		<pubDate>Mon, 03 May 2010 13:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1423#comment-16233</guid>
		<description>Levi: Thanks for clearing that up.</description>
		<content:encoded><![CDATA[<p>Levi: Thanks for clearing that up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levi</title>
		<link>http://ukulelehunt.com/2008/06/25/ukulele-scales-part-1-major-scale/comment-page-1/#comment-16070</link>
		<dc:creator>Levi</dc:creator>
		<pubDate>Fri, 23 Apr 2010 02:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1423#comment-16070</guid>
		<description>Zuke, those grey circles are the markings on the fretboard. They are great for easy reference points.</description>
		<content:encoded><![CDATA[<p>Zuke, those grey circles are the markings on the fretboard. They are great for easy reference points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodshed</title>
		<link>http://ukulelehunt.com/2008/06/25/ukulele-scales-part-1-major-scale/comment-page-1/#comment-15748</link>
		<dc:creator>Woodshed</dc:creator>
		<pubDate>Sun, 11 Apr 2010 13:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1423#comment-15748</guid>
		<description>Zuke: I&#039;m not sure what you&#039;re referring to with the grey circles. Could you like to one with it on?

Dave: Glad you found it useful.</description>
		<content:encoded><![CDATA[<p>Zuke: I&#8217;m not sure what you&#8217;re referring to with the grey circles. Could you like to one with it on?</p>
<p>Dave: Glad you found it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://ukulelehunt.com/2008/06/25/ukulele-scales-part-1-major-scale/comment-page-1/#comment-15724</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 09 Apr 2010 18:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://ukulelehunt.com/?p=1423#comment-15724</guid>
		<description>This was a huge help, really appreciate you breaking it down even further for us all to understand.</description>
		<content:encoded><![CDATA[<p>This was a huge help, really appreciate you breaking it down even further for us all to understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.011 seconds using disk: basic
Object Caching 387/388 objects using disk: basic

Served from: ukulelehunt.com @ 2012-02-10 04:16:23 -->
