Verse
A|-5-555-555-55555-|-2-222-222-22222-|-2-222-222-22222-|-2-222-222-22222-|
E|-2-222-222-22222-|-3-333-333-33333-|-2-222-222-22222-|-3-333-333-33333-|
C|-2-222-222-22222-|-2-222-222-22222-|-2-222-222-22222-|-2-222-222-22222-|
G|-2-222-222-22222-|-0-000-000-00000-|-4-444-444-44444-|-0-000-000-00000-|
A|-5-555-555-55555-|-2-222-222-22222-|-2-222-222-22222-|-0-000-000-00000-|
E|-2-222-222-22222-|-3-333-333-33333-|-2-222-222-22222-|-0-000-000-00000-|
C|-2-222-222-22222-|-2-222-222-22222-|-2-222-222-22222-|-1-111-111-11111-|
G|-2-222-222-22222-|-0-000-000-00000-|-4-444-444-44444-|-2-222-222-22222-|
Chorus
A|-2-222-222-22222-|-5-555-555-55555-|-2-222-222-22222-|-5-555-555-55555-|-
E|-3-333-333-33333-|-2-222-222-22222-|-3-333-333-33333-|-2-222-222-22222-|-
C|-2-222-222-22222-|-2-222-222-22222-|-2-222-222-22222-|-2-222-222-22222-|-
G|-0-000-000-00000-|-2-222-222-22222-|-0-000-000-00000-|-2-222-222-22222-|-
A|-2-222-222-22222-|-2-222-2-222-|
E|-3-333-333-33333-|-3-333-3-333-|
C|-2-222-222-22222-|-2-222-4-444-|
G|-0-000-000-00000-|-0-000-0-000-|
End
A|—-2~–|
E|—2~—|
C|- 2~—-|
G|-4~—–|
you could probably just mention the chord names, or if you’re going to be that specific, it might be a bit more useful to have the up/down strum notations. all the same, it’s a solid tab, and thanks for putting it out there!