Archive for January, 2009

The King Blues – Under The Fog

Intro
|     G     |    D      |  G         |  D       |       x1
|  G    D  |   Em    |   C    G  |  A       |       x2
Verse
|  G    D  |   Em    |   C    G  |  A        |       x 2
Chorus
|  D    G  |  D    G  |  D    G  |  D    G  |       x1
 
 
|    G    |    = PLAY G FOR ONE BAR

Jeff Buckley – Hallelujah

A ——————————————————————————–
E 0-3-5-5–5-3-0-0–0-3-5-5–5-3-0-1-0———————-
C —————————————————————–2-0-0——
G ——————————————————————————–
My first post, please don’t crucify me!
A pretty basic tab of the melody, regular GCEA tuning.
I played the recording a bit slowly, but if you know the melody of the song it should be fairly easy to pick up.
Hallelujah – Uke

Arteuke – Lucciole

Arteuke – Lucciole (PDF)
Attilio ‘Arteuke’ Picciotto sent me the tab for his lovely little fingerpicking piece Lucciole. You can visit his YouTube channel here.

Fight Test – The Flaming Lips

While ‘Yoshimi Battles the Pink robots’ by The Flaming Lips seems to have become a bit of a uke ’standard’, I prefer ‘Fight Test’
Fight Test – The Flaming Lips
See it performed by a handsome man
enjoy
zym

Round Midnight – Ukulele solo

Tab:
round-midnight-ukulele.pdf
Midi file:
round-midnight-ukulele.mid

Almost Lover // A Fine Frenzy

Almost Lover – A Fine Frenzy
Intro: Am, F x2
Am
Your fingertips across my skin
F
The palm trees swaying in the wind
Am [...]

Bomb The Music Industry – All Alone In My Big Lonely Apartment

Verse
A|-5-555-555-55555-|-2-222-222-22222-|-2-222-222-22222-|-2-222-222-22222-|
E|-2-222-222-22222-|-3-333-333-33333-|-2-222-222-22222-|-3-333-333-33333-|
C|-2-222-222-22222-|-2-222-222-22222-|-2-222-222-22222-|-2-222-222-22222-|
G|-2-222-222-22222-|-0-000-000-00000-|-4-444-444-44444-|-0-000-000-00000-|
 
A|-5-555-555-55555-|-2-222-222-22222-|-2-222-222-22222-|-0-000-000-00000-|
E|-2-222-222-22222-|-3-333-333-33333-|-2-222-222-22222-|-0-000-000-00000-|
C|-2-222-222-22222-|-2-222-222-22222-|-2-222-222-22222-|-1-111-111-11111-|
G|-2-222-222-22222-|-0-000-000-00000-|-4-444-444-44444-|-2-222-222-22222-|
 
Chorus
A|-2-222-222-22222-|-5-555-555-55555-|-2-222-222-22222-|-5-555-555-55555-|-
E|-3-333-333-33333-|-2-222-222-22222-|-3-333-333-33333-|-2-222-222-22222-|-
C|-2-222-222-22222-|-2-222-222-22222-|-2-222-222-22222-|-2-222-222-22222-|-
G|-0-000-000-00000-|-2-222-222-22222-|-0-000-000-00000-|-2-222-222-22222-|- 
 
A|-2-222-222-22222-|-2-222-2-222-|
E|-3-333-333-33333-|-3-333-3-333-|
C|-2-222-222-22222-|-2-222-4-444-|
G|-0-000-000-00000-|-0-000-0-000-|
 
End
A|—-2~–|
E|—2~—|
C|- 2~—-|
G|-4~—–|

The King Blues – Hold On Tight

Intro
A|-3~———-|-2~———|-0~———|-3~———|
E|-0~———-|-3~———|-0~———|-5~———|
C|-0~———-|-4~———|-0~———|-5~———|
G|-0~———-|-0~———|-2~———|-5~———|  x 1
 
Verse/Chorus
A|-33–3–33–3-|-22–2–22–2-|-00–0–00–0-|-33–3–33–3-|
E|-00–0–00–0-|-33–3–33–3-|-00–0–00–0-|-55–5–55–5-|
C|-00–0–00–0-|-44–4–44–4-|-00–0–00–00-|-55–5–55–5-|
G|-00–0–00–0-|-00–0–00–0-|-22–2–22–22-|-55–5–55–5-| x2
 
Pre-Chorus
A|-0~———-|-3~———|-5~———|-7~———|
E|-0~———-|-5~———|-7~———|-8~———|
C|-0~———-|-5~———|-7~———|-9~———|
G|-2~———-|-5~———|-7~———|-x———|  x 1
 
Middle      (Itch doesnt play this)
A|-0–0–0–0-|-3–3–3–3-|-2–2–2–2-|-0–0–0–0-|
E|-1–1–1–1-|-0–0–0–0-|-3–3–3–3-|-1–1–1–1-|
C|-2–2–2–2-|-0–0–0–0-|-4–4–4–4-|-0–0–0–0-|
G|-2–2–2–2-|-0–0–0–0-|-0–0–0–0-|-2–2–2–2-|
 
A|-0–0–0–0-|-3–3–3–3-|-2–2–2–2-|-0–0–0–0-|-2–2–2–2-|-2–2–2–2-|-
E|-1–1–1–1-|-0–0–0–0-|-3–3–3–3-|-1–1–1–1-|-3–3–3–3-|-3–3–3–3-|
C|-2–2–2–2-|-0–0–0–0-|-4–4–4–4-|-0–0–0–0-|2–2–2–2-|-2–2–2–2-|
G|-2–2–2–2-|-0–0–0–0-|-0–0–0–0-|-2–2–2–2-|-0–0–0–0-|-0–0–0–0-|

The King Blues – Out Of Luck

Intro
A|-3-
E|-2-
C|-3-
G|-0-   etc
 
Verse/Pre-Chorus
A|-3-3-3-3-|-2-2-2-2-|-3-3-3-3-|-5-5-5-5-|-
E|-2-2-2-2-|-3-3-3-3-|-0-0-0-0-|-2-2-2-2-|-
C|-3-3-3-3-|-4-4-4-4-|-0-0-0-0-|-2-2-2-2-|-
G|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-2-2-2-2-|-   x4
 
Chorus
A|-3-3-5-5-|-2~–2~–|-3-3-3-3-|-5-5-5-5-|
E|-2-2-2-2-|-3~–3~–|-0-0-0-0-|-2-2-2-2-|
C|-3-3-2-2-|-4~–4~–|-0-0-0-0-|-2-2-2-2-|
G|-0-0-2-2-|-0~–0~–|-0-0-0-0-|-2-2-2-2-|     x4
easier to figure out strum pattern rather than tab it.

The King Blues – Sound Of Revolt

Intro
A|-2~———0-|-2-2-2-2-2-0-0-0-0-0-|-2~———0~-|
E|-3~———0-|———————|-3~———0~-|
C|-4~———2-|———————|-4~———2~-|
G|-0~———1-|———————|-0~———1~-|
 
Verse
A|-22-22-22-22-|-00-00-00-00-|
E|-33-33-33-33-|-00-00-00-00-|
C|-44-44-44-44-|-11-11-11-11-|            x4
G|-00-00-00-00-|-22-22-22-22-|
 
Chorus
A|-33-33-33-33-|-55-55-55-55-|
E|-22-22-00-00-|-22-22-22-22-|
C|-33-33-00-00-|-22-22-22-22-|            x6
G|-00-00-00-00-|-22-22-22-22-|